9
Skimmilk Lane
Offered at $799,999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooms: | 10 | Bedrooms: | 4 | |
| Taxes: | 10886 | Year Built: | 1987 | |
| Listed by: Baker, Christine of BHG Masiello Exeter | ||||
Land Information
| Lot Size: | 28.95 acres | Road Frontage: | 600 | |
| Water Body: | Water Frontage: | |||
| Zoning: | res/agr | Flood Zone Y/N: | N |
Exterior Information
| Color: | gray | Style: | Ranch | |
| Finished Sq Ft: | 3704 | Sq Ft Above Grnd: | 3354 | |
| Sq Ft Below Grnd: | Footprint: | |||
| Garage Cap: | 3 | Parking Spaces: | 6+ Parking Spaces, Attached, Auto Open, Barn, Direct Entry, Finished | |
| Seasonal Y/N: | N | Surveyed Y/N: | Y |
Interior Information
| Full Baths: | 2 | 3/4 Baths: | ||
| Half Baths: | 1 | |||
| Den Size: | Living Room Size: | |||
| Dining Room Size: | 12.9x15.6 | Master Bedroom Size: | 17.2x12.11 | |
| Kitchen Size: | 26x15.6 | Bedroom 2 Size: | 11.10x11.8 | |
| Fam/Rec Size: | 16.3x30.11 | Bedroom 3 Size: | 11.2x16.3 | |
| Other Room Size: | sun 11x15.9 | Bedroom 4 Size: | 15.4x14.3 |
School Information
| School District: | Elementary School: | Swazey Central School | ||
| Middle School: | Cooperative Middle School | High School: | Exeter High School |
Additional Features
& Mechanical Information
| Amenities | 1st Floor Laundry, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Deck, Dining Area, Eat In Kitchen, Fireplace-Wood, Laundry Hook-ups, Master BR with BA, Multi Phonelines, Out Building, Pantry, Pool-In Ground, Skylight, Sunroom, Underground Utilities, Whirlpool Tub, 1st Floor Master BR |
| Basement | Daylight, Frost Wall, Full, Partially Finished, Storage Space, Unfinished |
| Construction | Wood Frame |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s), Generator |
| Equipment/Appliances | Central Vacuum, Cook Top-Electric, Dishwasher, Disposal, Dryer, Kitchen Island, Microwave, Refrigerator, Security System, Smoke Detector, Wall Oven, Washer, Window Treatment |
| Exterior | Clapboard |
| Foundation | Below Frostline, Concrete |
| Garage/Parking | 6+ Parking Spaces, Attached, Auto Open, Barn, Direct Entry, Finished |
| Heating/Cooling | Central Air, Heat Pump, Hot Air, Multi Zone |
| Heat Fuel | Oil |
| Lot Description | Agricultural Prop, Country Setting, Farm, Fenced, Fields, Horse Prop, Landscaped, Level, Wooded Setting |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private |
| Style | Ranch |
| Water | Drilled Well, Private |
| Water Heater | Off Boiler, Oil |
Contact Information
| Phone: 603.672.2004 Homepage: http://www.amherstnhhomesforsale.com Info: 108 Ponemah Road Amherst, NH 03031 |
This listing has been viewed 637 times
|
Tools
|
|||||||||||||||||||||||
Send Email to Agent
Items marked * are required
This property is listed
by Baker, Christine of BHG Masiello Exeter.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.


